GOLDTOWN Industrial Sales Corporation
Unit 206, Veria Bldg, 62 West, Avenue Quezon Citiy
1104 Metro Manila
Philippines
www.philippines.claas.com www.claas.co.th
The benefits for you.
The exact bale weight is displayed on the terminal of the QUADRANT models during working, and is saved to the customer order. Thanks to the bale weighing system, the bale weights can be called up anywhere via TELEMATICS and undergo further processing.
The interactive drive protection system with integrated clutch in the transmission significantly boosts the torque transferred by the clutch (14% at the rotor, 13% at the feed rake). Both components (drive and clutch) are maintenance-free.
The new generation of the legendary CLAAS knotter impresses above all with outstanding performance and the ease of threading the QUADOTEX twine specifically developed for CLAAS balers. No trace of twine residue on the bales, and consistently high forage quality. Problem-free twine feed is ensured at all times with the knotter monitoring system.
Optimum baling pressure at the push of a button: the automatic baling pressure control provides maximum operator convenience. Even less experienced drivers can easily operate the machine to its full capacity.
The QUADRANT 4200 now also has an easily accessible knife drawer.
QUADRANT | 4200 ROTO FEED | 4200 ROTO CUT | 4200 SPECIAL CUT |
Pick-up width 2.35 (m) | 2.35 | 2.35 | 2.35 |
POWER FEEDING SYSTEM | ○ | ○ | ○ |
Crop feed | ROTO FEED | ROTO CUT | SPECIAL CUT |
Number of knives | – | 25 | 180 |
Knife group selection | – | 0,12,13,25 | – |
QUADRANT | 4200 ROTO FEED | 4200 ROTO CUT | 4200 SPECIAL CUT |
Ram strokes (rpm) | 51 | 51 | 51 |
Bale chamber dimensions length x breadth x height (m) | 3.45 x 1.20 x 0.70 | 3.45 x 1.20 x 0.70 | 3.45 x 1.20 x 0.70 |
Bale length (m) | 0.50-3.00 | 0.50-3.00 | 0.50-3.00 |
Automatic baling pressure control | ○ | ○ | ○ |
Knotter monitoring | ○ | ○ | ○ |
Weighing system | ○ | ○ | ○ |
QUADRANT | 4200 ROTO FEED | 4200 ROTO CUT | 4200 SPECIAL CUT |
COMMUNICATOR II | ○ | ○ | ○ |
OPERATOR | ○ | ○ | ○ |
ISOBUS cable | ○ | ○ | ○ |
EASY on board | ○ | ○ | ○ |
QUADRANT | 4200 ROTO FEED | 4200 ROTO CUT | 4200 SPECIAL CUT |
Single axle 600/50 R 22.5 | □ | □ | □ |
Single axle 710/40 R 22.5 | □ | □ | □ |
Tandem axle 520/50 R 17 | □ | □ | □ |
Tandem axle 500/55 R 20 | □ | □ | □ |
Steered tandem axle 500/55 R 20 | □ | □ | □ |
Steered tandem axle 620/50 R 22.5 | □ | □ | □ |
● Standard ○ Optional □ Avaliable – Not available